Sizing Guides
Please use the charts as a guide only.
If you have any queries regarding sizing, please phone us on PH: 07 8248 600 or email us at sales@sportssafari.co.nz.
Mens & Womens Shoe Sizes
|
| 3.5 | 5 | 3 | 35 |
| 4 | 5.5 | 3.5 | 35.5 |
| 4.5 | 6 | 4 | 36 |
| 5 | 6.5 | 4.5 | 37.5 |
| 5.5 | 7 | 5 | 38 |
| 6 | 7.5 | 5.5 | 38.5 |
| 6.5 | 8 | 6 | 39 |
| 7 | 8.5 | 6.5 | 40 |
| 7.5 | 9 | 7 | 40.5 |
| 8 | 9.5 | 7.5 | 41 |
| 8.5 | 10 | 8 | 42 |
| 9 | 10.5 | 8.5 | 42.5 |
| 9.5 | 11 | 9 | 43 |
| 10 | 11.5 | 9.5 | 44 |
| 10.5 | 12 | 10 | 44.5 |
| 11 | | 10.5 | 45 |
| 11.5 | | 11 | 46 |
| 12 | | 11.5 | 46.5 |
| 13 | | 12.5 | 47.5 |
| 14 | | 13.5 | 49 |
| 15 | | 14.5 | 50 |
| 16 | | 15.5 | 51 |
Kids Shoe Sizes
|
| 11 | 10.5 | 28.5 |
| 12 | 11.5 | 30 |
| 13 | 12.5 | 31 |
| 1 | 13.5 | 32.5 |
| 2 | 1.5 | 33.5 |
| 3 | 2.5 | 34.5 |
Toddlers Shoe Sizes
|
| 4 | 3.5 | 19 |
| 5 | 4.5 | 21 |
| 6 | 5.5 | 22 |
| 7 | 6.5 | 23.5 |
| 8 | 7.5 | 24.5 |
| 9 | 8.5 | 24.5 |
| 10 | 9.5 | 26.5 |